Live Assets
Global Market Performance
Real-time tracking of the institutional assets and digital bullion powering Dex India's revenue engine.
| # | ASSET | PRICE | 24H |
|---|---|---|---|
| 1 | BTC ![]() BTCBitcoin | $66,661.00 | -3.8% |
| 2 | ETH ![]() ETHEthereum | $1,981.36 | -4.4% |
| 3 | XRP ![]() XRPXRP | $1.38 | -6.1% |
| 4 | USDT ![]() USDTTether | $1.00 | +0.0% |
| 5 | BNB ![]() BNBBNB | $614.94 | -2.8% |
| 6 | SOL ![]() SOLSolana | $84.62 | -4.8% |






